|
Championship Director Technical Adviser |
Mr K Pendrey |
| NISA Admin/Competitors | Mrs M Machin |
| Championship Co-ordinators | Mr A Marshall, Mr T Hunter |
| Officials Co-ordinator | Mrs T Noble |
| Chief Referee | Mr G Barnes |
| First Assistant Referee | Mr P Worth |
| Assistant Referees | Mrs S Williams, Mr A McGow, Mr R McBride |
| Starters | Mr D Cox, Mr P Ellis |
| Assistant Starter | Mr M Cochrane |
| Competitors Stewards (Seeding) | Mr S Miller, Mr K Waite, Mrs B Heron |
| Competitors Championship Certificates | Mr I Gooch |
| Competitors Steward (Skaters) | Mr F Walker, Mrs P Jones |
| Photo Finish | Mr D Upcott, Mrs K Horsepool, Mrs M Machin |
| Commentator / Public Announcer | Mr S Briggs |
| Chief Line Judge/Time Keeper | Mrs J Iveson |
| Line Judges/Time Keepers |
Mr B Scott, Mr A Walker, Mrs F Thomson, Mr M Inch, Mrs S McArthur |
| Recorder | Ms S Wilson |
| Electronic Lap Board | Mr P Iveson |
| Lap Recorder | Mr B McCormack |
| Track Maintenance | Mr J Whelbourne, Mr C McNicoll, Mrs L Wynne, Mr D Wynne |
| Photocopying/Protocol | Mrs J Ellis, Mrs T Cochrane, Mrs M Anderson |
| First Aid | Red Cross/Dundee Ice Rink |
| Reception, Skaters, Officials | Mrs T Cochrane, Mrs M Anderson, Ms S Wilson |
| Runners | Holly Trumper, Amber Trumper, Dundee Speed Skating Club |
| Presentation/Podium | Mrs M Machin, Mrs T Noble |
Competition Officials